01Retail & Passenger Tyres
Strip, fitment and wheel balancing for everyday drives.
- Strip, fitment and professional mounting
- Computerised wheel balancing
- New passenger tyre supply
- Puncture repairs & safety checks


Company Profile & Product Catalogue
Moving Forward From Glory To Glory
Commercial fleets to everyday drives — retail fitment, truck & bus supply, wholesale distribution and 24/7 mobile roadside call-outs. 72+ tyre & rim sizes in stock.
2021
Est.
Malvern, JHB
Based
4
Divisions
24/7
Dispatch
About Us
Willie Tyres was founded on Jules Street, Malvern, Johannesburg, with a single conviction: a tyre partner should move as fast as the fleets it serves. Today we run four divisions — retail fitment, commercial truck & bus supply, wholesale distribution and a 24/7 mobile call-out unit — engineered around rapid response, fleet CPK reduction and reliable mobile fitting.
01
A dispatch culture built around one promise — when a wheel stops, we are already moving.
02
Pressure programmes, tread audits and correct fitment that measurably cut cost per kilometre.
03
Fully equipped mobile units bring the fitment centre to your depot, yard or roadside.
What We Do
From a single puncture repair to a national fleet contract, every job runs on the same rapid-response discipline.
01Strip, fitment and wheel balancing for everyday drives.
02Specialised pressure balancing, axle rotations and fleet surveys.
03Volume pricing for logistics firms and resellers.
Rapid emergency response across Johannesburg and major transport routes.
Product Catalogue
The full Willie Tyres range across commercial truck & bus, light delivery & bakkie, passenger & 4x4, and rims. Pricing is quote-based for fleet, wholesale and reseller partners.

Primary high-volume commercial sizes used by transport logistics, intercity coaches and heavy haulage fleets across South Africa — radial and tube-type.
| Size | Application | Type |
|---|---|---|
| 315/80 R22.5 | Industry standard for steer, heavy drive & coach axles | Steer |
| 295/80 R22.5 | Regional freight & intercity passenger buses | All-Position |
| 11 R22.5 | Standard commercial truck & trailer | All-Position |
| 12 R22.5 | Heavy distribution & construction fleets | Drive |
| 13 R22.5 | Off-road, mining & construction heavy tipper | Drive |
| 275/70 R22.5 | Low-floor city buses & specialised transport | Steer |
| Size | Application | Type |
|---|---|---|
| 385/65 R22.5 | Standard super single for tri-axle & intermodal trailers | Trailer |
| 385/55 R22.5 | Low-profile super single trailer | Trailer |
| 425/65 R22.5 | Extra-wide heavy haulage / off-road | Trailer |
| 445/65 R22.5 | Heavy duty / mining trailer | Trailer |
| 235/75 R17.5 | Low-bed / drop-deck heavy commercial trailer | Trailer |
| 245/70 R19.5 | Medium low-bed trailer & distribution trucks | Trailer |
| Size | Application | Type |
|---|---|---|
| 12.00 R20 | Heavy duty tube-type freight & construction | Tube-Type |
| 11.00 R20 | Traditional tube-type commercial fleet | Tube-Type |
| 10.00 R20 | Medium duty tube-type | Tube-Type |

Commercial-grade sizes for local delivery fleets, bakkies, minibuses and light commercial trailers — built for load and high-duty cycles.
| Size | Application | Type |
|---|---|---|
| 195 R14C | Toyota HiAce / Quantum / classic commercial bakkies | LCV |
| 195/70 R15C | Light delivery vans & trailers | LCV |
| 215/70 R15C | Taxi / commercial minibus & light delivery | LCV |
| 225/70 R15C | Heavy load bakkies & light trucks | LCV |
| Size | Application | Type |
|---|---|---|
| 195/75 R16C | Light commercial vans / dropside trucks | LCV |
| 205/75 R16C | Delivery trucks & fleet bakkies | LCV |
| 215/75 R16C | Medium commercial delivery | LCV |
| 235/65 R16C | High-roof commercial vans (Sprinter / Crafter) | LCV |

Standard retail sizes covering everyday passenger vehicles, crossovers, performance sedans and 4x4 double-cabs across South Africa.
| Size | Application | Type |
|---|---|---|
| 155/80 R13 | Compact passenger car | Passenger |
| 175/70 R13 | Compact passenger car | Passenger |
| Size | Application | Type |
|---|---|---|
| 165/70 R14 | Small passenger car | Passenger |
| 175/65 R14 | Small passenger car | Passenger |
| 185/60 R14 | Hatchback / sedan | Passenger |
| 185/65 R14 | Hatchback / sedan | Passenger |
| Size | Application | Type |
|---|---|---|
| 185/60 R15 | Hatchback / sedan | Passenger |
| 185/65 R15 | Hatchback / sedan | Passenger |
| 195/50 R15 | Sporty hatchback | Passenger |
| 195/55 R15 | Hatchback / sedan | Passenger |
| 195/65 R15 | Family sedan / hatchback | Passenger |
| Size | Application | Type |
|---|---|---|
| 205/55 R16 | Compact sedan / hatchback | Passenger |
| 205/60 R16 | Mid-size sedan | Passenger |
| 215/55 R16 | Mid-size sedan | Passenger |
| 215/60 R16 | Mid-size sedan / crossover | Passenger |
| Size | Application | Type |
|---|---|---|
| 215/45 R17 | Sporty sedan / hatchback | Passenger |
| 225/45 R17 | Sporty sedan / hatchback | Passenger |
| 225/50 R17 | Executive sedan | Passenger |
| 235/45 R17 | Executive sedan | Passenger |
| Size | Application | Type |
|---|---|---|
| 225/40 R18 | Performance sedan / hatchback | Performance |
| 235/40 R18 | Performance sedan / hatchback | Performance |
| 245/40 R18 | Performance sedan | Performance |
| 245/45 R18 | Performance sedan | Performance |
| Size | Application | Type |
|---|---|---|
| 235/35 R19 | High-performance sedan | Performance |
| 255/35 R19 | High-performance sedan | Performance |
| 275/35 R19 | High-performance / sports | Performance |
| Size | Application | Type |
|---|---|---|
| 245/35 R20 | High-performance / luxury | Performance |
| 275/30 R20 | High-performance / sports | Performance |
| 285/30 R20 | High-performance / sports | Performance |
| Size | Application | Type |
|---|---|---|
| 31x10.50 R15 | 4x4 mud / all-terrain (15") | 4x4 / AT |
| 245/70 R16 | 4x4 bakkie / SUV (16") | 4x4 / AT |
| 265/70 R16 | 4x4 bakkie / SUV (16") | 4x4 / AT |
| 265/75 R16 | 4x4 bakkie / SUV (16") | 4x4 / AT |
| 265/65 R17 | Hilux / Ranger / Fortuner standard (17") | 4x4 / AT |
| 275/65 R17 | 4x4 bakkie / SUV (17") | 4x4 / AT |
| 265/60 R18 | SUV / crossover (18") | SUV |
| 285/60 R18 | Large SUV (18") | SUV |
| 255/55 R18 | SUV / crossover (18") | SUV |
| 255/50 R19 | SUV / crossover (19") | SUV |
| 275/45 R20 | Large SUV (20") | SUV |
| 275/50 R20 | Large SUV (20") | SUV |

Steel and alloy rims available in the South African market — from heavy 10-hole truck rims to passenger steel and alloy wheels in standard PCD patterns.
| Size | Application | Type |
|---|---|---|
| 22.5" × 8.25" | Standard 10-hole steel/alloy rim for 315/80 & 295/80 R22.5 | Steel / Alloy |
| 22.5" × 9.00" | Wide-base commercial heavy truck rim | Steel / Alloy |
| 22.5" × 11.75" | Super single trailer rim for 385/65 R22.5 | Steel / Alloy |
| 17.5" × 6.75" | Low-bed commercial trailer rim | Steel |
| 19.5" × 7.50" | Medium duty commercial truck / trailer rim | Steel |
| 20" × 8.5" | Tube-type 10-hole / 8-hole commercial steel rim | Steel |
| Size | Application | Type |
|---|---|---|
| 13" / 14" / 15" / 16" | Steel wheels — standard 4-lug & 5-lug commercial patterns | Steel |
| 15" – 22" | Alloy wheels — PCD 4×100, 5×100, 5×112, 5×120, 6×139.7 (4x4 bakkies) | Alloy |
Contact Us
Fleet, wholesale and reseller pricing within one business day. Roadside emergencies go straight to dispatch — 24/7.

Moving Forward From Glory To Glory