315/80 R22.5
SteerIndustry standard for steer, heavy drive & coach axles
Product Catalog
The full Willie Tyres range across commercial truck & bus, light delivery & bakkie, passenger & 4x4, and rims. No prices online — every size is quote-based for fleet, wholesale and reseller partners.

15 sizes
Primary high-volume commercial sizes used by transport logistics, intercity coaches and heavy haulage fleets across South Africa — radial and tube-type.
The most common heavy-fleet sizes on the N1, N3 and N4 corridors.
Industry standard for steer, heavy drive & coach axles
Regional freight & intercity passenger buses
Standard commercial truck & trailer
Heavy distribution & construction fleets
Off-road, mining & construction heavy tipper
Low-floor city buses & specialised transport
Wide-footprint sizes for tri-axle, intermodal and low-bed commercial trailers.
Standard super single for tri-axle & intermodal trailers
Low-profile super single trailer
Extra-wide heavy haulage / off-road
Heavy duty / mining trailer
Low-bed / drop-deck heavy commercial trailer
Medium low-bed trailer & distribution trucks
Traditional tube-type sizes for heavy freight and construction service.
Heavy duty tube-type freight & construction
Traditional tube-type commercial fleet
Medium duty tube-type

8 sizes
Commercial-grade sizes for local delivery fleets, bakkies, minibuses and light commercial trailers — built for load and high-duty cycles.
Toyota HiAce / Quantum / classic commercial bakkies
Light delivery vans & trailers
Taxi / commercial minibus & light delivery
Heavy load bakkies & light trucks
Light commercial vans / dropside trucks
Delivery trucks & fleet bakkies
Medium commercial delivery
High-roof commercial vans (Sprinter / Crafter)

41 sizes
Standard retail sizes covering everyday passenger vehicles, crossovers, performance sedans and 4x4 double-cabs across South Africa.
| Size | Application | Type |
|---|---|---|
| 155/80 R13 | Compact passenger car | Passenger |
| 175/70 R13 | Compact passenger car | Passenger |
| Size | Application | Type |
|---|---|---|
| 165/70 R14 | Small passenger car | Passenger |
| 175/65 R14 | Small passenger car | Passenger |
| 185/60 R14 | Hatchback / sedan | Passenger |
| 185/65 R14 | Hatchback / sedan | Passenger |
| Size | Application | Type |
|---|---|---|
| 185/60 R15 | Hatchback / sedan | Passenger |
| 185/65 R15 | Hatchback / sedan | Passenger |
| 195/50 R15 | Sporty hatchback | Passenger |
| 195/55 R15 | Hatchback / sedan | Passenger |
| 195/65 R15 | Family sedan / hatchback | Passenger |
| Size | Application | Type |
|---|---|---|
| 205/55 R16 | Compact sedan / hatchback | Passenger |
| 205/60 R16 | Mid-size sedan | Passenger |
| 215/55 R16 | Mid-size sedan | Passenger |
| 215/60 R16 | Mid-size sedan / crossover | Passenger |
| Size | Application | Type |
|---|---|---|
| 215/45 R17 | Sporty sedan / hatchback | Passenger |
| 225/45 R17 | Sporty sedan / hatchback | Passenger |
| 225/50 R17 | Executive sedan | Passenger |
| 235/45 R17 | Executive sedan | Passenger |
| Size | Application | Type |
|---|---|---|
| 225/40 R18 | Performance sedan / hatchback | Performance |
| 235/40 R18 | Performance sedan / hatchback | Performance |
| 245/40 R18 | Performance sedan | Performance |
| 245/45 R18 | Performance sedan | Performance |
| Size | Application | Type |
|---|---|---|
| 235/35 R19 | High-performance sedan | Performance |
| 255/35 R19 | High-performance sedan | Performance |
| 275/35 R19 | High-performance / sports | Performance |
| Size | Application | Type |
|---|---|---|
| 245/35 R20 | High-performance / luxury | Performance |
| 275/30 R20 | High-performance / sports | Performance |
| 285/30 R20 | High-performance / sports | Performance |
| Size | Application | Type |
|---|---|---|
| 31x10.50 R15 | 4x4 mud / all-terrain (15") | 4x4 / AT |
| 245/70 R16 | 4x4 bakkie / SUV (16") | 4x4 / AT |
| 265/70 R16 | 4x4 bakkie / SUV (16") | 4x4 / AT |
| 265/75 R16 | 4x4 bakkie / SUV (16") | 4x4 / AT |
| 265/65 R17 | Hilux / Ranger / Fortuner standard (17") | 4x4 / AT |
| 275/65 R17 | 4x4 bakkie / SUV (17") | 4x4 / AT |
| 265/60 R18 | SUV / crossover (18") | SUV |
| 285/60 R18 | Large SUV (18") | SUV |
| 255/55 R18 | SUV / crossover (18") | SUV |
| 255/50 R19 | SUV / crossover (19") | SUV |
| 275/45 R20 | Large SUV (20") | SUV |
| 275/50 R20 | Large SUV (20") | SUV |

8 sizes
Steel and alloy rims available in the South African market — from heavy 10-hole truck rims to passenger steel and alloy wheels in standard PCD patterns.
| Size | Application | Type |
|---|---|---|
| 22.5" × 8.25" | Standard 10-hole steel/alloy rim for 315/80 & 295/80 R22.5 | Steel / Alloy |
| 22.5" × 9.00" | Wide-base commercial heavy truck rim | Steel / Alloy |
| 22.5" × 11.75" | Super single trailer rim for 385/65 R22.5 | Steel / Alloy |
| 17.5" × 6.75" | Low-bed commercial trailer rim | Steel |
| 19.5" × 7.50" | Medium duty commercial truck / trailer rim | Steel |
| 20" × 8.5" | Tube-type 10-hole / 8-hole commercial steel rim | Steel |
| Size | Application | Type |
|---|---|---|
| 13" / 14" / 15" / 16" | Steel wheels — standard 4-lug & 5-lug commercial patterns | Steel |
| 15" – 22" | Alloy wheels — PCD 4×100, 5×100, 5×112, 5×120, 6×139.7 (4x4 bakkies) | Alloy |
Quote-based pricing
Fleet, wholesale and reseller pricing within one business day. Emergencies go straight to dispatch.